

Karrigan Bowman
- #10
- C, 1B
- Carlisle
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 56 | 167 | 33 | 67 | 47 | 0.401 | 5 | 3 | 5 | 23 | 19 | 4 | 0 | 3 | 0.472 | 0.557 | 0 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 2 | 2 | 1 | 1 | 3 | 0.500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0 |
| 2023 | Junior | 24 | 71 | 26 | 29 | 20 | 0.408 | 3 | 2 | 5 | 6 | 9 | 2 | 0 | 3 | 0.463 | 0.718 | 0 |
| 2024 | Senior | 30 | 94 | 6 | 37 | 24 | 0.394 | 2 | 1 | 0 | 15 | 10 | 1 | 0 | 0 | 0.473 | 0.436 | 0 |
