

Montana Wallace
- #15
- IF, C
- Carlisle
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 49 | 118 | 13 | 28 | 25 | 0.237 | 4 | 0 | 3 | 15 | 15 | 3 | 2 | 1 | 0.321 | 0.347 | 0 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Sophomore | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| 2024 | Junior | 19 | 34 | 7 | 9 | 3 | 0.265 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0.297 | 0.265 | 0 |
| 2025 | Senior | 28 | 82 | 6 | 19 | 22 | 0.232 | 4 | 0 | 3 | 13 | 9 | 2 | 1 | 0 | 0.330 | 0.390 | 0 |
