

Paige Baker
- #6
- P, IF
- Ross
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 50 | 38 | 29 | 261.1 | 237 | 136 | 88 | 91 | 334 | 0 | 30 | 9 | 1 | 5 | 1.255 | 2.357 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 18 | 38 | 29 | 85.0 | 88 | 50 | 33 | 37 | 103 | 0 | 9 | 3 | 1 | 0 | 1.471 | 2.718 |
| 2025 | Sophomore | 19 | 38 | 29 | 113.1 | 94 | 57 | 36 | 29 | 156 | 0 | 12 | 5 | 0 | 3 | 1.085 | 2.224 |
| 2026 | Junior | 13 | 38 | 29 | 63.0 | 55 | 29 | 19 | 25 | 75 | 0 | 9 | 1 | 0 | 2 | 1.270 | 2.111 |
