

Rylan Eagle
- #12
- IF, P
- Brookville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 47 | 148 | 54 | 60 | 49 | 0.405 | 19 | 2 | 4 | 31 | 17 | 2 | 0 | 1 | 0.505 | 0.642 | 4 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 20 | 58 | 15 | 18 | 11 | 0.310 | 6 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0.408 | 0.414 | 2 |
| 2025 | Sophomore | 24 | 78 | 34 | 36 | 30 | 0.462 | 9 | 2 | 4 | 20 | 10 | 0 | 0 | 1 | 0.576 | 0.782 | 2 |
| 2026 | Junior | 3 | 12 | 5 | 6 | 8 | 0.500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.833 | 0 |
