

Hazel Cheatham
- #18
- Talawanda
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 55 | 111 | 47 | 35 | 11 | 0.315 | 4 | 0 | 0 | 14 | 26 | 1 | 4 | 2 | 0.398 | 0.351 | 25 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 26 | 30 | 18 | 6 | 4 | 0.200 | 1 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 0.324 | 0.233 | 10 |
| 2025 | Sophomore | 27 | 75 | 27 | 28 | 7 | 0.373 | 3 | 0 | 0 | 8 | 16 | 0 | 3 | 1 | 0.440 | 0.413 | 15 |
| 2026 | Junior | 2 | 6 | 2 | 1 | 0 | 0.167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.286 | 0.167 | 0 |
