

Paige Baker
- #6
- P, IF
- Ross
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 38 | 28 | 22 | 199.2 | 184 | 111 | 72 | 69 | 259 | 0 | 21 | 8 | 1 | 3 | 1.267 | 2.524 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 18 | 28 | 22 | 85.0 | 88 | 50 | 33 | 37 | 103 | 0 | 9 | 3 | 1 | 0 | 1.471 | 2.718 |
| 2025 | Sophomore | 19 | 28 | 22 | 113.1 | 94 | 57 | 36 | 29 | 156 | 0 | 12 | 5 | 0 | 3 | 1.085 | 2.224 |
| 2026 | Junior | 1 | 28 | 22 | 1.1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.750 | 15.750 |
