

Paige Baker
- #6
- P, IF
- Ross
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 56 | 43 | 33 | 294.1 | 273 | 154 | 100 | 101 | 378 | 0 | 34 | 10 | 1 | 6 | 1.271 | 2.378 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 18 | 43 | 33 | 85.0 | 88 | 50 | 33 | 37 | 103 | 0 | 9 | 3 | 1 | 0 | 1.471 | 2.718 |
| 2025 | Sophomore | 19 | 43 | 33 | 113.1 | 94 | 57 | 36 | 29 | 156 | 0 | 12 | 5 | 0 | 3 | 1.085 | 2.224 |
| 2026 | Junior | 19 | 43 | 33 | 96.0 | 91 | 47 | 31 | 35 | 119 | 0 | 13 | 2 | 0 | 3 | 1.313 | 2.260 |
