Franklin
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Addison Allen (Fr) 3 3 0 1 0 0 0 0 0 0.333 0.333
Adrian Allen (Jr) 24 67 22 25 4 0 4 26 3 0.469 0.373
Heidi Brooks (So) 24 78 23 26 3 0 1 17 4 0.409 0.333
Sarah Brooks (Sr) 23 68 20 26 5 0 2 17 3 0.494 0.382
Paisley Coffman (Fr) 11 18 7 3 0 0 0 1 1 0.250 0.167
Hailey Cooper (So) 24 78 32 35 8 1 1 28 2 0.536 0.449
Emma Mikesell (Fr) 20 41 8 11 3 1 1 11 0 0.302 0.268
Evelyn Ponder (Jr) 8 10 1 1 1 0 0 1 0 0.100 0.100
Mackenzie Prickett (So) 2 1 6 0 0 0 0 0 2 0.500 0.000
Shaylee Raby (Fr) 22 36 14 9 0 0 0 4 1 0.400 0.250
Tatum Riddiough (Sr) 21 42 2 10 2 0 0 12 1 0.360 0.238
Kydee Shults (So) 24 75 17 22 1 0 2 17 4 0.345 0.293
Josie Whitt (Sr) 23 72 9 28 5 0 2 21 1 0.430 0.389
Meredith Zehring (So) 24 84 31 37 8 2 3 26 7 0.520 0.440
Totals   673 192 234 40 4 16 181 29 0.432 0.348

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hailey Cooper (So) 7 23.1 3 0 1 29 0 0.814 2.400
Shaylee Raby (Fr) 16 64.1 8 3 0 76 1 1.383 3.917
Tatum Riddiough (Sr) 17 63.1 5 5 1 54 1 1.516 3.537
Totals   151.0 16 8 2 159 2 1.351 3.523

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Addison Allen (Fr) 3 1 0 0 1.000  
Adrian Allen (Jr) 24 32 42 6 0.925  
Heidi Brooks (So) 24 40 23 3 0.955  
Sarah Brooks (Sr) 23 110 16 3 0.977  
Paisley Coffman (Fr) 11 3 0 2 0.600  
Hailey Cooper (So) 24 20 27 14 0.770  
Emma Mikesell (Fr) 20 8 1 3 0.750  
Evelyn Ponder (Jr) 8 10 0 2 0.833  
Shaylee Raby (Fr) 22 12 7 0 1.000  
Tatum Riddiough (Sr) 21 2 11 4 0.765  
Kydee Shults (So) 24 19 0 2 0.905  
Josie Whitt (Sr) 23 151 17 0 1.000  
Meredith Zehring (So) 24 45 4 5 0.907  
Totals   453 148 44 0.932