Franklin
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Addison Allen (Fr) 3 3 0 1 0 0 0 0 0 0.333 0.333
Adrian Allen (Jr) 25 70 22 25 4 0 4 26 3 0.452 0.357
Heidi Brooks (So) 25 81 23 27 4 0 1 17 4 0.402 0.333
Sarah Brooks (Sr) 24 72 21 27 5 0 3 20 3 0.483 0.375
Paisley Coffman (Fr) 11 18 7 3 0 0 0 1 1 0.250 0.167
Hailey Cooper (So) 25 82 33 37 8 1 1 28 2 0.535 0.451
Emma Mikesell (Fr) 21 44 9 13 3 1 1 11 0 0.326 0.295
Evelyn Ponder (Jr) 8 10 1 1 1 0 0 1 0 0.100 0.100
Mackenzie Prickett (So) 2 1 6 0 0 0 0 0 2 0.500 0.000
Shaylee Raby (Fr) 23 36 14 9 0 0 0 4 1 0.400 0.250
Tatum Riddiough (Sr) 22 45 2 11 2 0 0 12 1 0.358 0.244
Kydee Shults (So) 25 78 17 22 1 0 2 17 4 0.333 0.282
Josie Whitt (Sr) 24 75 9 29 5 0 2 21 1 0.427 0.387
Meredith Zehring (So) 25 88 31 37 8 2 3 26 7 0.500 0.420
Totals   703 195 242 41 4 17 184 29 0.425 0.344

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hailey Cooper (So) 8 25.1 3 0 1 31 0 0.987 2.487
Shaylee Raby (Fr) 17 66.2 8 4 0 77 1 1.455 4.200
Tatum Riddiough (Sr) 18 65.0 5 5 1 55 1 1.492 3.446
Totals   157.0 16 9 2 163 2 1.395 3.611

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Addison Allen (Fr) 3 1 0 0 1.000  
Adrian Allen (Jr) 25 34 43 6 0.928  
Heidi Brooks (So) 25 42 24 3 0.957  
Sarah Brooks (Sr) 24 115 16 3 0.978  
Paisley Coffman (Fr) 11 3 0 2 0.600  
Hailey Cooper (So) 25 20 30 15 0.769  
Emma Mikesell (Fr) 21 10 2 3 0.800  
Evelyn Ponder (Jr) 8 10 0 2 0.833  
Shaylee Raby (Fr) 23 12 7 0 1.000  
Tatum Riddiough (Sr) 22 2 11 4 0.765  
Kydee Shults (So) 25 21 0 2 0.913  
Josie Whitt (Sr) 24 156 17 1 0.994  
Meredith Zehring (So) 25 45 4 6 0.891  
Totals   471 154 47 0.930