Middletown Madison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Breya Becraft (Sr) 10 40 22 20 5 1 1 17 13 0.545 0.500
Lenah Berry (Fr) 10 29 8 8 0 0 0 3 4 0.400 0.276
Lyla Cecil (Fr) 5 7 3 2 0 0 0 5 2 0.444 0.286
Ryleigh Garcia (Sr) 7 12 5 4 2 0 0 4 0 0.467 0.333
Madison Harden (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Paisley Harner (So) 3 5 3 1 0 0 0 3 0 0.556 0.200
Emily Johnson (So) 2 2 0 1 0 0 0 1 0 0.667 0.500
Dakota Lyall (So) 9 21 3 3 0 0 0 1 2 0.250 0.143
Emma O'Hair (Sr) 10 29 11 9 0 0 0 6 6 0.462 0.310
Abigail Phelps (Sr) 10 33 9 14 3 2 0 7 5 0.512 0.424
Kendall Saunders (Jr) 9 33 9 12 4 0 2 12 0 0.405 0.364
Autumn Singleton (Fr) 10 41 4 11 0 0 0 12 0 0.340 0.268
Miya Swallow (Sr) 9 36 17 13 2 0 0 9 11 0.410 0.361
Mare Van Der Heijden (Sr) 1 0 2 0 0 0 0 1 0 1.000 0.000
Natalie Wilson (Jr) 10 26 9 5 1 0 0 4 4 0.323 0.192
Totals   315 105 103 17 3 3 85 47 0.426 0.327

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryleigh Garcia (Sr) 4 12.1 1 2 0 7 0 3.243 2.270
Natalie Wilson (Jr) 10 51.2 6 1 1 24 0 1.548 2.710
Totals   64.0 7 3 1 31 0 1.875 2.625

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Breya Becraft (Sr) 10 8 4 1 0.923  
Lenah Berry (Fr) 10 20 19 7 0.848  
Lyla Cecil (Fr) 5 1 1 2 0.500  
Ryleigh Garcia (Sr) 7 2 11 2 0.867  
Madison Harden (Sr) 1 4 0 2 0.667  
Paisley Harner (So) 3 9 1 3 0.769  
Dakota Lyall (So) 9 10 0 4 0.714  
Emma O'Hair (Sr) 10 11 24 4 0.897  
Abigail Phelps (Sr) 10 21 25 11 0.807  
Kendall Saunders (Jr) 9 57 3 2 0.968  
Autumn Singleton (Fr) 10 40 0 0 1.000  
Miya Swallow (Sr) 9 6 2 1 0.889  
Natalie Wilson (Jr) 10 2 33 1 0.972  
Totals   191 123 40 0.887