Boys Bowling - Match Statistics

Thursday, January 25, 2024

Monroe
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Corey Williams Carter 230 204 434 217.0
Trey Lambert 194 186 380 190.0
Eli Putnam 188 192 380 190.0
Jaxson Hounchell 213 162 375 187.5
Zach Bachmann 171 163 334 167.0
REGULAR GAMES TOTAL 996 907 1903 951.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 181 195 214 758 189.5
TOTALS PINS  
  2661  
Edgewood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Marts 222 212 434 217.0
Trent Stewart 222 192 414 207.0
Brandon Williams 194 179 373 186.5
Ian Mullins 200 159 359 179.5
Anthony Carlotta 178 149 327 163.5
REGULAR GAMES TOTAL 1016 891 1907 953.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 178 153 215 711 177.8
TOTALS PINS  
  2618