Boys Bowling - Match Statistics

Thursday, February 8, 2024

Edgewood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Trent Stewart 216 172 388 194.0
Brandon Williams 236 152 388 194.0
Michael Marts 160 183 343 171.5
Anthony Carlotta 158 152 310 155.0
Ian Mullins 105 165 270 135.0
REGULAR GAMES TOTAL 875 824 1699 849.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  149 172 154 219 694 173.5
TOTALS PINS  
  2393  
Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Blake Stewart 203 216 419 209.5
Tanner Schneberger 187 214 401 200.5
Bailey Fitterer 181 192 373 186.5
Dawlton Almond 146 158 304 152.0
Sam McEvilly 137 137 137.0
REGULAR GAMES TOTAL 717 917 1634 817.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 180 203 214 766 191.5
  162 0 162 162.0
TOTALS PINS  
  2562