Boys Bowling - Match Statistics
Thursday, February 1, 2024
Valley View | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kage Gierek | 168 | 280 | 448 | 224.0 | ||||
Damascus Parker | 233 | 171 | 404 | 202.0 | ||||
Chris Ryczek | 154 | 145 | 299 | 149.5 | ||||
Noah Handy | 145 | 152 | 297 | 148.5 | ||||
Landon Jensen | 128 | 139 | 267 | 133.5 | ||||
REGULAR GAMES TOTAL | 828 | 887 | 1715 | 857.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
186 | 0 | 186 | 186.0 | |||||
TOTALS | PINS | |||||||
1901 |
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bailey Fitterer | 212 | 223 | 435 | 217.5 | ||||
Sam McEvilly | 169 | 202 | 371 | 185.5 | ||||
Blake Stewart | 181 | 185 | 366 | 183.0 | ||||
Sub 1 Sub 1 | 153 | 137 | 290 | 145.0 | ||||
Brandon Fitterer | 181 | 181 | 181.0 | |||||
Tanner Schneberger | 174 | 174 | 174.0 | |||||
REGULAR GAMES TOTAL | 889 | 928 | 1817 | 908.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 0 | 106 | 106.0 | |||||
TOTALS | PINS | |||||||
1923 |