Boys Bowling - Match Statistics
Monday, December 4, 2023
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tanner Schneberger | 245 | 167 | 412 | 206.0 | ||||
Conner Ray | 170 | 194 | 364 | 182.0 | ||||
Ashlen Schmidt | 164 | 164 | 328 | 164.0 | ||||
Sub 1 Sub 1 | 113 | 146 | 259 | 129.5 | ||||
Blake Stewart | 159 | 159 | 159.0 | |||||
Bailey Fitterer | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 843 | 830 | 1673 | 836.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 235 | 137 | 200 | 755 | 188.8 | |||
TOTALS | PINS | |||||||
2428 |
Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Frederick Baker | 143 | 102 | 245 | 122.5 | ||||
Andrew Jenkins | 94 | 144 | 238 | 119.0 | ||||
Caden Dill | 136 | 92 | 228 | 114.0 | ||||
Scott Huff | 106 | 111 | 217 | 108.5 | ||||
Noah Beidelschies | 88 | 103 | 191 | 95.5 | ||||
REGULAR GAMES TOTAL | 567 | 552 | 1119 | 559.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 66 | 112 | 86 | 378 | 94.5 | |||
TOTALS | PINS | |||||||
1497 |