Boys Bowling - Match Statistics
Thursday, January 18, 2024
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Schneberger | 233 | 234 | 467 | 233.5 | ||||
Blake Stewart | 222 | 214 | 436 | 218.0 | ||||
Tanner Schneberger | 226 | 203 | 429 | 214.5 | ||||
Bailey Fitterer | 181 | 193 | 374 | 187.0 | ||||
Sam McEvilly | 195 | 195 | 195.0 | |||||
Sub 1 Sub 1 | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 983 | 1039 | 2022 | 1,011.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
234 | 190 | 201 | 192 | 817 | 204.3 | |||
TOTALS | PINS | |||||||
2839 |
Kings | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |