Boys Golf - Standings

Standings
  League OVERALL
BUCKEYE W-L PCT W-L PCT
 Carlisle 1 - 0 1.000 10 - 3 .769
 Valley View 3 - 1 .750 8 - 1 .850
 Eaton 0 - 0 .000 0 - 3 .000
 Brookville 0 - 0 .000 0 - 4 .000
 Middletown Madison 0 - 1 .000 2 - 6 .250
 Oakwood 0 - 1 .000 2 - 17 .105
 Waynesville 0 - 1 .000 0 - 4 .000
Standings
  League OVERALL
SOUTHWESTERN W-L PCT W-L PCT
 Bellbrook 0 - 0 .000 2 - 0 1.000
 Franklin 0 - 0 .000 7 - 4 .636
 Monroe 0 - 0 .000 7 - 4 .625
 Ross 0 - 0 .000 8 - 8 .500
 Edgewood 0 - 0 .000 9 - 10 .474


Bellbrook Brewing Co. Alley Cat Designs GAMEDAY Grille and Patio The Motz Group Field Turf Company