Girls Golf - Standings

Standings
  League OVERALL
TEAMS W-L PCT W-L PCT
 Waynesville 3 - 0 1.000 8 - 0 1.000
 Eaton 3 - 0 1.000 4 - 6 .400
 Edgewood 1 - 1 .500 8 - 10 .444
 Bellbrook 0 - 0 .000 10 - 0 1.000
 Oakwood 0 - 0 .000 5 - 2 .714
 Carlisle 0 - 0 .000 6 - 4 .600
 Middletown Madison 0 - 0 .000 0 - 0 .000
 Monroe 0 - 0 .000 0 - 0 .000
 Ross 0 - 0 .000 0 - 0 .000
 Franklin 0 - 1 .000 0 - 3 .000
 Valley View 0 - 2 .000 1 - 4 .200
 Brookville 0 - 3 .000 1 - 6 .143


Bellbrook Brewing Co. Alley Cat Designs GAMEDAY Grille and Patio The Motz Group Field Turf Company