Boys Soccer - Game Statistics

Wednesday, September 23, 2020

  Milton-Union
 
9
   Preble Shawnee
 
0


Milton-Union
Offense G A PTS SH SH% SOG SOG%
Landon Bechtel (Jr) 0 1 1 6 0.000 6 1.000
LOGAN BESECKER (So) 0 0 0 2 0.000 2 1.000
Danny Booker (Sr) 0 0 0 1 0.000 1 1.000
Carson Brown (So) 2 0 4 5 0.400 2 0.400
LUKE DAUM (So) 2 0 4 3 0.667 2 0.667
Nick Devlin (Jr) 1 0 2 1 1.000 1 1.000
Mason Grudich (So) 1 1 3 3 0.333 3 1.000
Dakota King (Sr) 0 1 1 3 0.000 3 1.000
LUKAS KNIGHT (Jr) 2 1 5 5 0.400 4 0.800
Devin Lambert (Sr) 1 0 2 2 0.500 2 1.000
Paul Lucente (Jr) 0 1 1 0 0.000 0 0.000
Team 9 5 23 31 0.290 26 0.839

Defense GA SV SV% SHO  
Gabe Goodman (Sr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Matthew Bell (Sr) 0 0 0 1 0.000 1 1.000
Boone Brandenburg (So) 0 0 0 0 0.000 0 0.000
Ayden Childers (Jr) 0 0 0 0 0.000 0 0.000
Xavier Deaton (Fr) 0 0 0 0 0.000 0 0.000
Eliot Feck (Jr) 0 0 0 0 0.000 0 0.000
Bryce Gevedon (Fr) 0 0 0 0 0.000 0 0.000
Shawn Gross (Fr) 0 0 0 0 0.000 0 0.000
Kaleb Mabry (Fr) 0 0 0 0 0.000 0 0.000
Rick Mondello-Garrett (Fr) 0 0 0 0 0.000 0 0.000
Kaden Pence (Fr) 0 0 0 0 0.000 0 0.000
Tyler Poe (Sr) 0 0 0 1 0.000 0 0.000
Hayden Roberts (So) 0 0 0 0 0.000 0 0.000
Case Roell (Fr) 0 0 0 1 0.000 0 0.000
Cooper Roell (So) 0 0 0 0 0.000 0 0.000
Carter Schimdt (Fr) 0 0 0 0 0.000 0 0.000
Trevor Smith (So) 0 0 0 0 0.000 0 0.000
Ethan Talbott (Sr) 0 0 0 0 0.000 0 0.000
Jackson Weber (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 3 0.000 1 0.333

Defense GA SV SV% SHO  
Avery Caudill (So) 0 0 0.000 0.0  
Jaydin Fields (Fr) 9 12 0.571 0.0  
Team 9 12 0.571 0.0