Boys Soccer - Game Statistics

Thursday, August 31, 2023

  Edgewood
 
0
   Ross
 
2


Edgewood
Offense G A PTS SH SH% SOG SOG%
Connor Ballantyne (Sr) 0 0 0 1 0.000 1 1.000
Jonah Combs (Sr) 0 0 0 1 0.000 0 0.000
Luke Jackson (Sr) 0 0 0 3 0.000 0 0.000
Liam Thornsberry (Sr) 0 0 0 3 0.000 2 0.667
Team 0 0 0 8 0.000 3 0.375

Defense GA SV SV% SHO  
Evan Hulshult (Sr) 2 15 0.882 0.0  
Team 2 15 0.882 0.0  


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Sr) 0 0 0 0 0.000 0 0.000
AJ Brockhaus (Sr) 2 0 4 0 0.000 0 0.000
Luke Bronnert (Jr) 0 1 1 0 0.000 0 0.000
Anthony Doria (So) 0 0 0 0 0.000 0 0.000
Daniel Fogt (Jr) 0 0 0 0 0.000 0 0.000
Noah Ketchem (Jr) 0 0 0 0 0.000 0 0.000
Sasha Kroeger (Sr) 0 0 0 0 0.000 0 0.000
Thommy Kroeger (So) 0 0 0 0 0.000 0 0.000
Carter Pate (Sr) 0 0 0 0 0.000 0 0.000
Kenneth Rakes (Jr) 0 0 0 0 0.000 0 0.000
Ben Rickett (Sr) 0 0 0 0 0.000 0 0.000
Brady Smith (Jr) 0 0 0 0 0.000 0 0.000
Tyler Thoman (Sr) 0 1 1 0 0.000 0 0.000
Aidan Yerkes (Sr) 0 0 0 0 0.000 0 0.000
Caleb Zillich (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Sr) 0 2 1.000 0.5  
Carson Saber (Jr) 0 4 1.000 0.5  
Team 0 6 1.000 1.0