Boys Soccer - Game Statistics

Tuesday, September 26, 2023

  Ross
 
7
   Edgewood
 
1


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Sr) 2 0 4 0 0.000 0 0.000
AJ Brockhaus (Sr) 0 0 0 0 0.000 0 0.000
Luke Bronnert (Jr) 0 0 0 0 0.000 0 0.000
Anthony Doria (So) 1 1 3 0 0.000 0 0.000
Luke Dunn (Sr) 0 0 0 0 0.000 0 0.000
Daniel Fogt (Jr) 0 2 2 0 0.000 0 0.000
Noah Ketchem (Jr) 0 0 0 0 0.000 0 0.000
Sasha Kroeger (Sr) 0 1 1 0 0.000 0 0.000
Thommy Kroeger (So) 1 0 2 0 0.000 0 0.000
Carter Pate (Sr) 0 0 0 0 0.000 0 0.000
Ben Rickett (Sr) 1 1 3 0 0.000 0 0.000
Brady Smith (Jr) 1 0 2 0 0.000 0 0.000
Tyler Thoman (Sr) 0 0 0 0 0.000 0 0.000
Aidan Yerkes (Sr) 0 0 0 0 0.000 0 0.000
Caleb Zillich (Sr) 0 1 1 0 0.000 0 0.000
Team 6 6 18 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Sr) 0 3 1.000 0.5  
Carson Saber (Jr) 1 3 0.750 0.0  
Team 1 6 0.857 0.5  


Edgewood
Offense G A PTS SH SH% SOG SOG%
Luke Jackson (Sr) 0 0 0 3 0.000 1 0.333
Liam Thornsberry (Sr) 1 0 2 3 0.333 2 0.667
Team 1 0 2 6 0.167 3 0.500

Defense GA SV SV% SHO  
Evan Hulshult (Sr) 7 17 0.708 0.0  
Team 7 17 0.708 0.0