Boys Soccer - Game Statistics

Tuesday, September 10, 2024

  Ross
 
1
   Monroe
 
1


Ross
Offense G A PTS SH SH% SOG SOG%
Anthony Doria (Jr) 1 0 2 1 1.000 1 1.000
Team 1 0 2 1 1.000 1 1.000

Defense GA SV SV% SHO  
Carson Sabers (Sr) 1 16 0.941 0.0  
Team 1 16 0.941 0.0  


Monroe
Offense G A PTS SH SH% SOG SOG%
Braden Buckner (Sr) 0 0 0 0 0.000 0 0.000
Zeke Cruz (Jr) 0 0 0 0 0.000 0 0.000
Cameron Disher (Jr) 0 0 0 0 0.000 0 0.000
Caden Gronostaj (Jr) 1 0 2 0 0.000 0 0.000
Landon Hormann (Sr) 0 0 0 0 0.000 0 0.000
Caleb Mann (Sr) 0 0 0 0 0.000 0 0.000
Brayden Miller (Jr) 0 0 0 0 0.000 0 0.000
Micah Nation (Jr) 0 1 1 0 0.000 0 0.000
Nicolas Noe (So) 0 0 0 0 0.000 0 0.000
Connor Oakley (So) 0 0 0 0 0.000 0 0.000
Zachary Oborne (Jr) 0 0 0 0 0.000 0 0.000
Bryce Reynolds (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Brayden Bryant (Jr) 1 8 0.889 0.0  
Team 1 8 0.889 0.0