
Boys Soccer - Game Statistics
Tuesday, August 26, 2025
|
|
| Oakwood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Uriah Beam (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Behnke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Hemm (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Chance Horne (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shota Kaito (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Mackie (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Morrissey (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Graham Pontzloff (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Powell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brice Stager (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Vandyke (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Carson Westfall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Winston Zelik (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Franklin (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Monroe | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Omar Albaddawi (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zeke Cruz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Daniels-Day (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron Disher (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keevan Foster (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caden Gronostaj (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Andrew Kolp (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Glenn Neidlinger (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nicolas Noe (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Connor Oakley (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Easton Oborne (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryce Reynolds (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Landon Smallwood (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Anthony Soltero (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Joe Tarin (Sr) | 2 | 6 | 0.750 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |

Oakwood
Monroe