
                
Savanna Amburgy
- #21
 - M, D
 - Waynesville
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 64 | 6 | 12 | 24 | 37 | 0.162 | 37 | 1.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2018 | Freshman | 5 | 4 | 3 | 11 | 0 | 0.000 | 0 | 0.000 | 
| 2019 | Sophomore | 18 | 1 | 3 | 5 | 31 | 0.032 | 31 | 1.000 | 
| 2020 | Junior | 18 | 1 | 5 | 7 | 3 | 0.333 | 3 | 1.000 | 
| 2021 | Senior | 23 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 

                
                
                    
                
                
                    
                
            