

Jayna Black
- #1
- M, F
- Valley View
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 45 | 17 | 12 | 46 | 79 | 0.215 | 40 | 0.506 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2017 | Freshman | 1 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| 2018 | Sophomore | 18 | 0 | 5 | 5 | 9 | 0.000 | 0 | 0.000 |
| 2019 | Junior | 14 | 4 | 4 | 12 | 23 | 0.174 | 8 | 0.348 |
| 2020 | Senior | 12 | 12 | 3 | 27 | 44 | 0.273 | 30 | 0.682 |

