

Alicia Bevins
- #22
- D
- Bellbrook
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 28 | 5 | 7 | 17 | 40 | 0.125 | 29 | 0.725 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2019 | Sophomore | 9 | 2 | 0 | 4 | 15 | 0.133 | 4 | 0.267 |
| 2020 | Junior | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| 2021 | Senior | 17 | 3 | 5 | 11 | 25 | 0.120 | 25 | 1.000 |

