

Jillian Schatzley
- #11
- D, M
- Middletown Madison
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 67 | 4 | 14 | 22 | 25 | 0.160 | 18 | 0.720 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2019 | Freshman | 17 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| 2020 | Sophomore | 18 | 0 | 1 | 1 | 5 | 0.000 | 5 | 1.000 |
| 2021 | Junior | 16 | 1 | 6 | 8 | 9 | 0.111 | 6 | 0.667 |
| 2022 | Senior | 16 | 2 | 7 | 11 | 10 | 0.200 | 6 | 0.600 |

