

Anna Purks
- #9
- D
- Oakwood
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 32 | 4 | 4 | 12 | 5 | 0.800 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2019 | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 | |
| 2021 | Junior | 19 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Senior | 10 | 2 | 1 | 5 | 5 | 0.400 | 0 | 0.000 |

