

Ava House
- #14
- M, D
- Middletown Madison
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 18 | 5 | 8 | 18 | 32 | 0.156 | 23 | 0.719 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2024 | Freshman | 8 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 |
| 2025 | Sophomore | 9 | 4 | 7 | 15 | 20 | 0.200 | 16 | 0.800 |
| 2026 | Junior | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |

