
Oakwood
Boys Soccer
| Team Roster | ||||
|---|---|---|---|---|
| NUM | NAME | GRADE | POSITION | |
| 00 | Carson Franklin | Junior | GK | |
| 2 | Jack Morrissey | Sophomore | F | |
| 3 | Graham Pontzloff | Sophomore | F | |
| 4 | Brice Stager | Sophomore | M | |
| 5 | Shota Kaito | Junior | D | |
| 6 | Carson Westfall | Junior | D | |
| 7 | Peter Gusev | Junior | F | |
| 8 | Chance Horne | Junior | D | |
| 9 | Uriah Beam | Sophomore | D | |
| 10 | Charlie Hemm | Junior | M | |
| 11 | Hans Turek | Senior | D | |
| 12 | Henry Behnke | Senior | M | |
| 13 | Will Ross | Junior | F | |
| 14 | Aaron Storost | Junior | M | |
| 15 | James Sell | Senior | D | |
| 16 | Nolan Horne | Junior | D | |
| 17 | Sam Powell | Sophomore | D | |
| 18 | Winston Zelik | Junior | F | |
| 19 | Connor Mackie | Junior | D | |
| 20 | Liam Parker | Junior | M | |
| 31 | Jackson Brown | Junior | M | |
| 33 | Canyon Chatterton | Sophomore | M | |
| 41 | Nick Vandyke | Sophomore | M | |





