
Oakwood
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Uriah Beam (So) | 18 | 2 | 10 | 14 | 0 | 0.000 | 0 | 0.000 |
| Henry Behnke (Sr) | 20 | 12 | 5 | 29 | 0 | 0.000 | 0 | 0.000 |
| Jackson Brown (Jr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Canyon Chatterton (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peter Gusev (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Hemm (Jr) | 20 | 15 | 4 | 34 | 0 | 0.000 | 0 | 0.000 |
| Chance Horne (Jr) | 21 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Nolan Horne (Jr) | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shota Kaito (Jr) | 20 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Connor Mackie (Jr) | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Morrissey (So) | 20 | 7 | 6 | 20 | 0 | 0.000 | 0 | 0.000 |
| Liam Parker (Jr) | 14 | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| Graham Pontzloff (So) | 20 | 10 | 4 | 24 | 0 | 0.000 | 0 | 0.000 |
| Sam Powell (So) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Ross (Jr) | 6 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| James Sell (Sr) | 7 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brice Stager (So) | 18 | 5 | 9 | 19 | 0 | 0.000 | 0 | 0.000 |
| Aaron Storost (Jr) | 7 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Hans Turek (Sr) | 8 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Nick Vandyke (So) | 20 | 2 | 6 | 10 | 0 | 0.000 | 0 | 0.000 |
| Carson Westfall (Jr) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Winston Zelik (Jr) | 17 | 1 | 4 | 6 | 0 | 0.000 | 0 | 0.000 |
| Totals | 65 | 52 | 182 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Carson Franklin (Jr) | 20 | 18 | 39 | 0.684 | 9.6 |
| Totals | 18 | 39 | 0.684 | 9.6 | |

