

Felix Larson
- Talawanda
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard Freestyle | 2:20.51 |
| 2025-26 | Freshman | 200 Yard I.M. | 2:35.21 |
| 2025-26 | Freshman | 50 Yard Freestyle | 26.60 |
| 2025-26 | Freshman | 100 Yard Butterfly | 1:16.61 |
| 2025-26 | Freshman | 500 Yard Freestyle | 6:16.59 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:15.66 |
| 2025-26 | Freshman | 100 Yard Breaststroke | 1:23.51 |





