
Carlisle
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Ashton Pelfrey (Sr) | 11.04 |
| 100 Meter Dash | Elliot Dobbins (Jr) | 11.70 |
| 100 Meter Dash | Vance Pfeiffer (Fr) | 11.80 |
| 100 Meter Dash | Alex Collins (So) | 12.01 |
| 100 Meter Dash | Gabe Wagner (Fr) | 12.30 |
| 100 Meter Dash | Carsen Skaggs (Fr) | 12.40 |
| 200 Meter Dash | Ashton Pelfrey (Sr) | 22.99 |
| 200 Meter Dash | Drew Conger (Sr) | 24.40 |
| 200 Meter Dash | Vance Pfeiffer (Fr) | 24.50 |
| 200 Meter Dash | Mason Turner (Jr) | 24.90 |
| 200 Meter Dash | Alex Collins (So) | 25.20 |
| 200 Meter Dash | Gabe Wagner (Fr) | 26.80 |
| 200 Meter Dash | Caiden Lillie (Jr) | 27.40 |
| 400 Meter Dash | Ethan Baker (Fr) | 53.90 |
| 400 Meter Dash | Mason Turner (Jr) | 54.00 |
| 400 Meter Dash | Carsen Skaggs (Fr) | 55.92 |
| 400 Meter Dash | Drew Conger (Sr) | 56.30 |
| 400 Meter Dash | Alex Collins (So) | 59.20 |
| 400 Meter Dash | Seth Adkins (Fr) | 1:02.40 |
| 400 Meter Dash | Caiden Lillie (Jr) | 1:02.40 |
| 800 Meter Run | Julian Combs (So) | 2:10.70 |
| 800 Meter Run | Seth Adkins (Fr) | 2:27.10 |
| 1600 Meter Run | Mason Turner (Jr) | 5:06.90 |
| 300 Meter IM Hurdles | Mason Turner (Jr) | 44.70 |
| 300 Meter IM Hurdles | Drew Conger (Sr) | 44.80 |
| 400 Meter Relay | 45.84 | |
| 800 Meter Relay | 1:37.50 | |
| 1600 Meter Relay | 3:43.90 | |
| 3200 Meter Relay | 9:33.20 | |
| Shot Put | Jackson McIntosh (Sr) | 39'06.75" |
| Shot Put | Rylee Jones (Sr) | 38'00.25" |
| Shot Put | Alex Collins (So) | 37'11.00" |
| Shot Put | Bryson Senft (So) | 37'08.00" |
| Shot Put | Cole Moore (Fr) | 35'08.00" |
| Shot Put | Carson Fletcher (Jr) | 35'08.00" |
| Shot Put | Aslan Alexander (Fr) | 33'03.00" |
| Shot Put | Jackson Biter (Jr) | 29'04.00" |
| Shot Put | Weston Rogers (Fr) | 20'05.00" |
| Discus | Blake Carl (Sr) | 134'04.50" |
| Discus | Carson Fletcher (Jr) | 111'02.00" |
| Discus | Bryson Senft (So) | 106'09.00" |
| Discus | Cole Moore (Fr) | 103'04.00" |
| Discus | Gage Johnson (So) | 100'03.00" |
| Discus | Jackson Biter (Jr) | 85'06.50" |
| Discus | Aslan Alexander (Fr) | 80'09.50" |
| Discus | Leo Holt (Fr) | 61'05.00" |
| Discus | Weston Rogers (Fr) | 54'11.00" |
| Long Jump | Julian Combs (So) | 18'09.00" |
| Long Jump | Elliot Dobbins (Jr) | 18'08.50" |
| Long Jump | Seth Adkins (Fr) | 16'09.00" |
| Long Jump | Caiden Lillie (Jr) | 15'02.00" |
| High Jump | Julian Combs (So) | 5'08.00" |
| High Jump | Elliot Dobbins (Jr) | 5'04.00" |
| High Jump | Drew Conger (Sr) | 5'02.00" |
| Pole Vault | Ashton Pelfrey (Sr) | 10'06.00" |





