
Girls Volleyball - Game Statistics
Thursday, September 7, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Franklin | 10 | 14 | 9 |
| Ross | 25 | 25 | 25 |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ava Bauman (Sr) | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kylie Day (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Peyton Everitt (So) | 3 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emma Francis (So) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .67 |
| Dusti Ivy (Sr) | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 9 | 0 | 20 | 1.30 |
| Grayson Lopez (Fr) | 3 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 6 | 0 | 8 | 1.25 |
| Megan Rogers (So) | 3 | 9 | 2 | 18 | 2 | 6 | 1 | 0 | 5 | 3 | 5 | 1.00 |
| Maddie Smith (Jr) | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Audrey Sove (Jr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1.20 |
| Abby Terry (So) | 3 | 1 | 1 | 12 | 0 | 7 | 0 | 0 | 4 | 0 | 14 | 1.00 |
| Olivia Truesdell (So) | 3 | 7 | 1 | 16 | 9 | 9 | 3 | 0 | 6 | 0 | 9 | 1.78 |
| Totals | 20 | 10 | 79 | 11 | 34 | 6 | 1 | 33 | 3 | 67 | 1.22 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kendall Bosse (So) | 3 | 13 | 1 | 18 | 2 | 17 | 3 | 0 | 7 | 0 | 6 | 2.50 |
| Sami Brockhaus (Jr) | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dakota Fackey (Jr) | 3 | 2 | 1 | 4 | 36 | 13 | 3 | 0 | 7 | 0 | 0 | .00 |
| Brynlee Green (So) | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Whitley Metz (Sr) | 3 | 0 | 0 | 0 | 2 | 10 | 4 | 1 | 15 | 0 | 10 | 2.20 |
| Lauren Rack (Sr) | 3 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .00 |
| Sienna Rice (Sr) | 3 | 5 | 0 | 11 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 1.50 |
| Hannah Rumpler (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 6 | 2.67 |
| Maddie Sackenheim (Sr) | 2 | 5 | 1 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .00 |
| Emma Scheffler (So) | 1 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .00 |
| Maddi Sheets (So) | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 4 | 1.75 |
| Totals | 40 | 7 | 71 | 40 | 75 | 18 | 1 | 40 | 4 | 30 | 1.22 | |

Franklin
Ross