
Girls Volleyball - Game Statistics
Tuesday, September 12, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Edgewood | 18 | 25 | 25 | 15 | 15 |
| Franklin | 25 | 22 | 23 | 25 | 10 |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaelyn Alexander (So) | 5 | 0 | 2 | 5 | 5 | 8 | 2 | 0 | 17 | 0 | 0 | .00 |
| Ella Allen (So) | 5 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Kaylee Barker (So) | 5 | 11 | 4 | 25 | 1 | 26 | 5 | 1 | 3 | 2 | 0 | .00 |
| Railynn Bowman (So) | 5 | 22 | 13 | 59 | 0 | 6 | 1 | 1 | 7 | 3 | 0 | .00 |
| Chloe Brunner (So) | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | .00 |
| Kamdyn Buck (Jr) | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Emily Campbell (Sr) | 4 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Ella Crist (So) | 5 | 0 | 1 | 14 | 28 | 19 | 1 | 1 | 16 | 0 | 0 | .00 |
| Carlee Jones (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Kennedi Kimberlin (Sr) | 5 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 7 | 0 | 0 | .00 |
| Addi King (Jr) | 5 | 0 | 0 | 3 | 3 | 10 | 2 | 1 | 5 | 0 | 0 | .00 |
| Grace Miller (Sr) | 2 | 2 | 1 | 13 | 6 | 7 | 1 | 3 | 11 | 1 | 0 | .00 |
| Katelyn Wilson (Sr) | 4 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 47 | 36 | 177 | 43 | 98 | 12 | 8 | 84 | 8 | 0 | .00 | |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Peyton Everitt (So) | 5 | 2 | 0 | 13 | 0 | 28 | 3 | 0 | 5 | 0 | 4 | 2.00 |
| Emma Francis (So) | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 1.33 |
| Kari Harles (Sr) | 3 | 0 | 3 | 6 | 1 | 7 | 0 | 0 | 4 | 0 | 10 | 1.00 |
| Dusti Ivy (Sr) | 5 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 28 | 0 | 37 | 1.32 |
| Grayson Lopez (Fr) | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 11 | 1 | 3 | 1.67 |
| Megan Rogers (So) | 5 | 22 | 8 | 63 | 7 | 22 | 3 | 1 | 13 | 3 | 12 | 1.42 |
| Maddie Smith (Jr) | 5 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Abby Terry (So) | 5 | 1 | 2 | 11 | 0 | 14 | 2 | 0 | 17 | 1 | 25 | 1.08 |
| Olivia Truesdell (So) | 5 | 13 | 2 | 31 | 20 | 19 | 7 | 1 | 17 | 1 | 10 | 1.90 |
| Totals | 45 | 22 | 162 | 29 | 100 | 16 | 3 | 98 | 7 | 104 | .00 | |

Edgewood
Franklin