
Girls Volleyball - Game Statistics
Tuesday, September 16, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Monroe | 12 | 15 | 10 |
| Ross | 25 | 25 | 25 |
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dakota Caudill (Jr) | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Channing Dolby (So) | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1.33 |
| Khloe Holmes (So) | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 24 | 1.79 |
| Ally Howell (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 9 | 2.22 |
| Gabby McClelland (Sr) | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lily Mendez (Sr) | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Jazmin Padilla Martinez (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.00 |
| Keshvi Patel (Jr) | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | .87 |
| Caroline Rude (Fr) | 3 | 4 | 1 | 15 | 0 | 5 | 3 | 1 | 2 | 3 | 0 | .00 |
| Sierra Stacy (So) | 3 | 0 | 0 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 2.00 |
| Morgan Vinson (Sr) | 3 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .50 |
| Taytum Wells (Fr) | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1.00 |
| Totals | 8 | 14 | 62 | 8 | 28 | 6 | 6 | 20 | 5 | 58 | 1.53 | |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kendall Bosse (Sr) | 3 | 8 | 1 | 16 | 0 | 17 | 1 | 1 | 7 | 0 | 0 | .00 |
| Mya Bosse (So) | 3 | 0 | 0 | 1 | 27 | 6 | 0 | 2 | 8 | 0 | 0 | .00 |
| Taylor Cain (Jr) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Bailey Cole (So) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Ellie Distler (Fr) | 3 | 9 | 2 | 23 | 0 | 11 | 4 | 0 | 4 | 0 | 0 | .00 |
| Nora Haenning (Jr) | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lizzy Long (So) | 3 | 7 | 1 | 11 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | .00 |
| Sophia Ober (So) | 3 | 0 | 0 | 0 | 2 | 24 | 10 | 2 | 7 | 0 | 0 | .00 |
| Emma Scheffler (Sr) | 3 | 5 | 2 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .00 |
| Addy Stoeppel (So) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 32 | 8 | 71 | 29 | 73 | 15 | 9 | 29 | 3 | 0 | 1.53 | |

Monroe
Ross