
Boys Basketball - Game Statistics
| Friday, December 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averon Ely | 8-16 | 1-2 | 5-7 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 22 |
| D'Anthony Ivery | 0-4 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 0 |
| Anthony Carroll | 1-4 | 0-3 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 3 |
| Tavion Wallace | 3-8 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Drew Ogletree | 3-8 | 0-0 | 1-4 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Akbar | 7-14 | 1-3 | 4-5 | 3 | 5 | 8 | 1 | 10 | 0 | 1 | 3 | 19 |
| Naman Crowder | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Daviane Dennis-Figgures | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Seth Deaton | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brad Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Giesel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 2-12 | 13-22 | 15 | 26 | 41 | 10 | 19 | 1 | 6 | 17 | 63 | |
| 40.0% | 16.7% | 59.1% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Swafford | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 5 | 3 |
| Braden Smith | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 |
| Daniel Albaugh | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 10 | 2 | 0 |
| Eric Swartz | 7-9 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 15 |
| Blake Ullery | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Smith | 1-7 | 0-6 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 4 |
| Zach Vagedes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Smith | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 0 |
| Ryan Moore | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Ethan Dohner | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 2-12 | 6-11 | 6 | 22 | 28 | 11 | 8 | 1 | 35 | 19 | 34 | |
| 39.4% | 16.7% | 54.5% | ||||||||||

