Milton-Union
Boys Basketball

 
Roster:

#21 Braden Smith | G

Height: 6' 0"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 2 9.1 6-33 18.2 5-26 19.2 0-2 0.0 0.4 1.1 1.5 0.3 0.0 0.9 0.7 0.5 0.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Northridge L  63-34 18 0-1 0-0 0-0 0 0 3 3 0 3 3 0 0
12/8 @Franklin-Monroe L  55-46 11 0-2 0-2 0-0 1 0 0 0 0 2 2 0 0
12/11 @Preble Shawnee L  69-45 18 1-3 0-1 0-0 1 0 1 3 1 0 1 2 2
12/12 @Miami East L  63-29 15 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
12/15 @Middletown Madison L  48-36 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/19 @Arcanum L  55-45 18 0-2 0-2 0-0 1 0 2 3 0 1 1 2 0
1/5 Covington L  53-36 13 0-1 0-0 0-0 2 0 2 2 0 0 0 2 0
1/8 Carlisle L  56-39 5 0-2 0-2 0-0 0 0 1 0 1 1 2 0 0
1/15 @Waynesville L  57-34 9 0-3 0-1 0-2 0 0 2 0 3 2 5 2 0
1/16 Tippecanoe L  36-34 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
1/19 Preble Shawnee L  53-45 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/22 Middletown Madison W  49-45 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1/23 @Greenville L  70-41 12 0-1 0-1 0-0 0 0 0 1 0 3 3 0 0
1/29 @Carlisle L  54-46 5 0-1 0-1 0-0 0 0 1 0 0 0 0 1 0
1/30 @Brookville L  45-29 8 0-0 0-0 0-0 0 0 1 0 0 2 2 0 0
2/2 Oakwood L  55-29 5 0-1 0-1 0-0 0 0 1 0 0 1 1 0 0
2/5 Dixie L  68-55 4 0-1 0-1 0-0 1 0 0 1 2 1 3 1 0
2/6 Piqua L  68-62 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/12 @Northridge L  75-43 7 1-2 1-2 0-0 0 0 1 1 0 2 2 0 3
2/13 Newton L  55-46 11 1-3 1-2 0-0 0 0 1 0 1 4 5 0 3
2/16 @Dixie W  57-53 11 3-4 3-4 0-0 0 0 1 1 0 3 3 0 9
2/18 Waynesville W  52-47 9 0-3 0-3 0-0 0 0 1 0 0 0 0 0 0
2/20 @Northridge L  77-32 Did Not Play or No Stats Accumulated