
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 3-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Matthew Flannery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Galvin | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 3 | 2 |
| Daniel Hu | 1-9 | 0-4 | 6-6 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 1 | 8 |
| Joe Lauterbach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Pleiman | 2-3 | 0-0 | 5-7 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 9 |
| Christian Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Rubin | 11-20 | 3-11 | 3-5 | 2 | 6 | 8 | 2 | 0 | 0 | 8 | 1 | 28 |
| Jacob Sargent | 3-5 | 2-4 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 11 |
| Jaiden Spahr | 1-2 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-22 | 17-25 | 10 | 14 | 24 | 13 | 7 | 0 | 19 | 18 | 67 | |
| 46.8% | 27.3% | 68.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Emrick | 6-9 | 6-9 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 18 |
| Zack Minton | 7-12 | 6-11 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 20 |
| Savon O'Neal | 10-15 | 1-3 | 8-10 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 4 | 29 |
| Ryan Russell | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 2 | 0 |
| Braden Woods | 1-2 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Back | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kamry Fuller | 2-7 | 2-4 | 0-2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 6 |
| Caden Johnson | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Cameron Norton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden James | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 16-32 | 8-12 | 7 | 20 | 27 | 16 | 6 | 1 | 15 | 23 | 82 | |
| 52.7% | 50.0% | 66.7% | ||||||||||

