
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Manning | 0-7 | 0-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Dylan Jackson | 1-5 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 5 |
| Travis Pittman | 3-6 | 0-3 | 2-4 | 4 | 1 | 5 | 2 | 1 | 1 | 2 | 4 | 8 |
| Owen Baumann | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 5 | 3 | 4 |
| James Howard | 2-7 | 0-1 | 1-2 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 5 |
| Cameron Lewis | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Maynard | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caleb Caplinger | 1-3 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Hunter Frost | 6-11 | 0-0 | 5-6 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 1-15 | 15-22 | 12 | 20 | 32 | 8 | 5 | 3 | 17 | 17 | 46 | |
| 32.6% | 6.7% | 68.2% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 4-6 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 9 |
| Brandon Cahill | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Flannery | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jimmy Galvin | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| Daniel Hu | 8-17 | 3-8 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 19 |
| Joe Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pleiman | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Christian Reynolds | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darren Rubin | 8-20 | 3-10 | 3-3 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 0 | 22 |
| Jacob Sargent | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 3 | 0 |
| Jaiden Spahr | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 6-21 | 7-12 | 8 | 19 | 27 | 18 | 10 | 1 | 11 | 17 | 61 | |
| 43.6% | 28.6% | 58.3% | ||||||||||

