
Boys Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Hurley | 8-12 | 3-4 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 20 |
| Anthony Carmichael | 5-9 | 0-1 | 5-6 | 6 | 6 | 12 | 4 | 2 | 2 | 3 | 0 | 15 |
| John Cole | 4-4 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 10 |
| Ryan Papanek | 4-7 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| Grant Johnson | 2-3 | 0-0 | 2-6 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 0 | 6 |
| Luke Kindred | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| Ethan Speers | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Nolbertowicz | 0-8 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 1 |
| Mac Greely | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drake Stiles | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 4-8 | 12-24 | 14 | 20 | 34 | 16 | 9 | 5 | 12 | 0 | 68 | |
| 53.1% | 50.0% | 50.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 3-6 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 6 |
| Brandon Cahill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Epley | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Galvin | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 6 |
| Daniel Hu | 2-5 | 1-3 | 2-6 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 7 |
| Joe Lauterbach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Pleiman | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| Darren Rubin | 5-13 | 3-6 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 15 |
| Jacob Sargent | 5-9 | 4-7 | 0-1 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 14 |
| Jaiden Spahr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Tommy Lunne | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 9-22 | 6-15 | 5 | 9 | 14 | 14 | 5 | 1 | 17 | 14 | 57 | |
| 46.7% | 40.9% | 40.0% | ||||||||||

