
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will DeBord | 1-7 | 1-4 | 2-4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 5 |
| Bobby Borneman | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Nick Osterman | 4-10 | 2-7 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 2 | 12 |
| Collin Deaton | 5-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 10 |
| Jack Taylor | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Alfrey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Ploeger | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caimanne Turner | 3-7 | 0-1 | 2-2 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-16 | 9-12 | 10 | 15 | 25 | 13 | 5 | 0 | 16 | 18 | 45 | |
| 39.0% | 25.0% | 75.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jimmy Galvin | 4-8 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 4 | 0 | 2 | 4 | 9 |
| Daniel Hu | 2-9 | 1-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| Joe Lauterbach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pleiman | 0-2 | 0-0 | 5-6 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 5 |
| Darren Rubin | 9-17 | 1-7 | 5-7 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 24 |
| Jacob Sargent | 0-3 | 0-3 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 0 |
| Jaiden Spahr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-20 | 12-16 | 8 | 13 | 21 | 4 | 9 | 0 | 13 | 14 | 48 | |
| 39.0% | 20.0% | 75.0% | ||||||||||

