
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gio Geiger | 8-13 | 3-4 | 4-9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
| Colton Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aaron Valenti | 1-3 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cade Cradlebaugh | 3-4 | 0-0 | 1-5 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 7 |
| Chance Pursifull | 3-5 | 1-3 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 7 |
| Tanner Tobias | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bradley Hodson | 5-10 | 1-5 | 3-6 | 0 | 7 | 7 | 5 | 1 | 0 | 4 | 0 | 14 |
| Troy Coulter | 2-5 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 5 |
| Ryan Thompson | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Max Shuey | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 6-13 | 11-28 | 12 | 26 | 38 | 17 | 2 | 0 | 18 | 0 | 69 | |
| 55.3% | 46.2% | 39.3% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savon O'Neal | 3-8 | 0-1 | 5-8 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 5 | 11 |
| Will Emrick | 7-16 | 7-16 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 3 | 23 |
| Zack Minton | 5-18 | 4-16 | 4-6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 18 |
| Ryan Russell | 2-4 | 2-3 | 2-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| Braden Woods | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bales | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamry Fuller | 0-2 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| Caden Johnson | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 2 |
| Cameron Norton | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 13-39 | 17-24 | 11 | 14 | 25 | 11 | 8 | 0 | 9 | 24 | 68 | |
| 33.9% | 33.3% | 70.8% | ||||||||||

