Boys Basketball - Game Statistics

Tuesday, January 8, 2019
  68
Middletown Madison
  1 2 3 4 T
  MM 16 10 27 15 68  
  MNR 10 7 9 25 51  
51  
Monroe

Middletown Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Gomia 4-6 3-5 2-2 0 4 4 0 1 0 1 0 13
Levi McMonigle 6-9 0-0 4-8 4 3 7 0 0 1 1 2 16
Tristan Sipple 2-3 1-1 2-2 0 3 3 4 2 0 1 0 7
Grant Whisman 2-7 1-2 6-6 1 2 3 1 1 0 2 4 11
Mason Whiteman 0-1 0-0 1-2 0 1 1 4 1 0 2 1 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jesse Allmon 0-0 0-0 2-2 0 2 2 1 1 0 3 1 2
Turner Campbell 3-3 1-1 2-2 0 0 0 1 2 1 0 2 9
Jake Edwards 1-5 0-0 0-0 1 2 3 0 0 0 0 2 2
Jake Munafo 1-4 0-0 3-4 1 1 2 0 0 0 0 1 5
Tyler Murphy 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
Jake Phelps 0-4 0-2 2-4 1 2 3 1 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-43 6-12 24-32 9 20 29 13 8 2 12 14 68
  44.2% 50.0% 75.0%  

Monroe
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Will DeBord 0-4 0-3 2-2 1 1 2 1 1 0 3 1 2
Bobby Borneman 4-5 0-0 2-2 2 1 3 0 1 0 1 5 10
Nick Osterman 3-11 1-7 0-0 1 2 3 2 2 0 0 1 7
Collin Deaton 2-7 0-0 1-2 5 1 6 0 1 0 4 4 5
Jack Taylor 0-6 0-2 2-2 0 1 1 6 2 0 3 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Alfrey 5-14 1-7 2-3 3 1 4 1 0 0 1 0 13
Tanner Perkins 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
Adam Ploeger 3-5 2-4 2-2 1 1 2 0 1 0 0 3 10
Caimanne Turner 0-1 0-0 2-4 3 4 7 0 1 0 3 5 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-56 4-25 13-17 16 13 29 10 10 0 15 21 51
  30.4% 16.0% 76.5%