
Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Osterman | 3-9 | 2-6 | 4-4 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 12 |
| Will DeBord | 4-9 | 4-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 |
| Caimanne Turner | 2-3 | 0-0 | 5-11 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 9 |
| Shawn Poindexter | 3-4 | 0-0 | 2-3 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 3 | 8 |
| Nick Alfrey | 2-8 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Borneman | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Collin Deaton | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Tanner Perkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 8-19 | 12-20 | 7 | 13 | 20 | 15 | 6 | 1 | 8 | 13 | 54 | |
| 41.5% | 42.1% | 60.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gio Geiger | 4-15 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
| Colton Wallace | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Aaron Valenti | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Cradlebaugh | 3-9 | 0-1 | 1-3 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 7 |
| Chance Pursifull | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Bradley Hodson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Coulter | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Ryan Thompson | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 6 |
| Max Shuey | 2-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben Owens | 1-2 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 0-5 | 11-13 | 9 | 19 | 28 | 7 | 3 | 0 | 21 | 0 | 43 | |
| 42.1% | 0.0% | 84.6% | ||||||||||

