Boys Basketball - Game Statistics

Tuesday, December 11, 2018
  44
Milton-Union
  1 2 3 4 T
  MU 5 15 12 12 44  
  CLS 18 13 14 21 66  
66  
Carlisle

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
William Morris 0-7 0-4 0-0 0 1 1 2 3 0 3 0 0
Caleb Wintrow 3-10 0-2 2-5 0 3 3 2 0 2 2 1 8
Nathan Brumbaugh 0-2 0-1 0-0 1 4 5 3 3 0 2 1 0
Josh Wooddell 2-6 1-2 1-2 2 1 3 1 3 0 0 3 6
Aaran Stone 5-10 1-2 1-2 1 5 6 0 0 0 1 3 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
A.J. Lovin 1-5 0-2 3-5 1 1 2 1 1 0 3 2 5
Sam Case 1-5 1-4 0-0 1 2 3 1 0 0 0 0 3
Billy Grieshop 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
Webb Kress 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
Jake Swafford 1-3 0-1 0-0 2 0 2 0 0 0 0 0 2
Nick Radcliff 4-5 0-1 0-0 3 1 4 1 0 0 1 0 8
Eli Case 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-57 3-22 7-14 12 21 33 11 11 2 15 10 44
  29.8% 13.6% 50.0%  

Carlisle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nolan Burney 6-12 1-4 3-4 2 5 7 1 0 0 2 3 16
Isaiah Dean 5-10 3-8 2-3 1 6 7 4 2 1 5 1 15
Joe Gay 7-13 3-5 2-2 0 2 2 3 0 0 2 1 19
Logan Gross 0-0 0-0 1-3 0 2 2 1 1 0 1 1 1
Cash Ridinger 2-5 2-2 0-0 3 1 4 2 0 0 1 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Bell 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
Dane Flatter 1-1 0-0 0-0 3 3 6 1 1 1 0 1 2
Micah Gross 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Zach Jewell 0-1 0-0 0-0 1 2 3 1 1 0 0 1 0
Sam Rawlins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Austin Redavide 0-5 0-2 0-2 1 6 7 1 0 0 1 2 0
Jesse Rutherford 2-5 1-3 0-0 1 1 2 0 0 0 0 1 5
Dylan Steinbrugge 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
Levi Woodson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-54 10-24 8-14 12 31 43 16 6 2 15 14 66
  44.4% 41.7% 57.1%