
Boys Basketball - Game Statistics
| Tuesday, December 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gio Geiger | 1-10 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 2 |
| Max Kozarec | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Colton Wallace | 2-5 | 1-4 | 1-1 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 0 | 6 |
| Cade Cradlebaugh | 2-5 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 5 |
| Max Shuey | 6-8 | 0-0 | 9-9 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Valenti | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chance Pursifull | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanner Tobias | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Hodson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Troy Coulter | 3-7 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| Ryan Thompson | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Ben Owens | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 1-15 | 12-16 | 10 | 18 | 28 | 14 | 14 | 2 | 23 | 0 | 49 | |
| 38.3% | 6.7% | 75.0% | ||||||||||

