
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jase Bromagen | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 8 |
| Noah Riley | 7-11 | 0-0 | 1-3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 15 |
| Treyce Stape | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micah Valenti | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 |
| Cade Wallace | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Ferguson | 3-8 | 1-3 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 9 |
| Bradyn Gibbs | 1-3 | 1-1 | 2-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| Caden Henson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dayne Hill | 3-8 | 1-3 | 1-3 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 8 |
| Jedrek Lynch | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-12 | 6-14 | 8 | 5 | 13 | 15 | 5 | 0 | 12 | 15 | 50 | |
| 43.5% | 33.3% | 42.9% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Ault | 1-3 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Adeeb Barri | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Benetis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eli Brooks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Drew Diorio | 2-2 | 0-0 | 4-5 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 8 |
| Luke Driskell | 4-4 | 2-2 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 11 |
| Caleb Fugate | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Carson Labensky | 3-6 | 1-2 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 7 |
| Isaac Lees | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Isaac Lefeld | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Damien Maxwell | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gabe Pavlak | 9-12 | 1-2 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 22 |
| Kellen Solomon | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin Webb | 5-6 | 3-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-49 | 8-15 | 15-17 | 11 | 19 | 30 | 17 | 7 | 1 | 10 | 13 | 85 | |
| 63.3% | 53.3% | 88.2% | ||||||||||

