
Boys Basketball - Game Statistics
| Tuesday, December 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dontai Pendleton | 4-12 | 0-2 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | 10 |
| Tyler Murphy | 2-4 | 2-4 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 7 |
| Jaylin Pendleton | 1-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roman Stanley | 3-12 | 0-5 | 2-3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 8 |
| Kyle Rubio | 3-10 | 1-3 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Grooms | 3-5 | 0-2 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Drew Whisman | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zane Sprout | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 4-22 | 8-15 | 9 | 15 | 24 | 5 | 2 | 0 | 14 | 16 | 48 | |
| 34.6% | 18.2% | 53.3% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jack Epley | 1-6 | 0-3 | 6-6 | 2 | 4 | 6 | 7 | 1 | 0 | 0 | 2 | 8 |
| Josh Fester | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Ganow | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jason Hu | 2-5 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ian Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Maxwell | 11-16 | 1-2 | 7-8 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 30 |
| RJ Plunkett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Polacko | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pryor | 3-5 | 0-1 | 0-0 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 1 | 6 |
| Luke Rubin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stone | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Tucker | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Keon Wright | 9-17 | 2-7 | 3-3 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 3 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 5-19 | 18-20 | 8 | 22 | 30 | 19 | 9 | 2 | 9 | 10 | 79 | |
| 50.9% | 26.3% | 90.0% | ||||||||||

