
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Ferguson | 8-14 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 18 |
| Bradyn Gibbs | 6-10 | 4-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 16 |
| Dayne Hill | 1-6 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 3 |
| Noah Riley | 2-4 | 1-1 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 6 |
| Micah Valenti | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Bromagen | 2-2 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
| Caden Henson | 1-6 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Jedrek Lynch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Treyce Stape | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Wallace | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 9-23 | 3-8 | 9 | 10 | 19 | 11 | 4 | 1 | 14 | 15 | 54 | |
| 43.8% | 39.1% | 37.5% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Allen | 9-18 | 1-5 | 4-4 | 1 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 23 |
| Colton Hunt | 4-6 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 1 | 9 |
| Branson Paulsen | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| Jesse Thompson | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Dale Yauger | 3-7 | 1-3 | 4-4 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hamilton | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mason Moore | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Peyton Smith | 5-7 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 13 |
| David Spradling | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Swartz | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 5-15 | 11-13 | 7 | 18 | 25 | 16 | 8 | 3 | 15 | 14 | 70 | |
| 50.9% | 33.3% | 84.6% | ||||||||||

