
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Deckard | 0-3 | 0-3 | 2-4 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 4 | 2 |
| Drew Taylor | 6-13 | 4-10 | 4-7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 20 |
| Gabe Dean | 0-1 | 0-1 | 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| Noah Fults | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 6 |
| Nick Hitchcock | 4-7 | 0-0 | 3-6 | 1 | 5 | 6 | 2 | 4 | 1 | 5 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Weller | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| Tyler Nolen | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
| Luke Borneman | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 5-15 | 13-22 | 12 | 14 | 26 | 13 | 13 | 2 | 15 | 12 | 52 | |
| 41.5% | 33.3% | 59.1% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Murphy | 1-7 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 3 |
| Jaylin Pendleton | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Roman Stanley | 3-6 | 0-1 | 4-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 10 |
| Kyle Rubio | 4-6 | 1-4 | 3-5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 12 |
| Charles Duritsch | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aiden Grooms | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 7 |
| Drew Whisman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ethan Gadd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-32 | 3-9 | 8-14 | 5 | 9 | 14 | 7 | 6 | 1 | 13 | 19 | 41 | |
| 46.9% | 33.3% | 57.1% | ||||||||||

