
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Burney | 3-7 | 1-4 | 1-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Connor Smith | 5-14 | 0-6 | 12-16 | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 0 | 22 |
| Kyle Holt | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Lawson | 1-6 | 0-3 | 0-2 | 0 | 6 | 6 | 5 | 1 | 0 | 5 | 0 | 2 |
| Brendon Rowe | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Harmeyer | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pearson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cruz Allison | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Svarda | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ethan Hamm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Benton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 1-16 | 13-21 | 7 | 22 | 29 | 6 | 4 | 1 | 14 | 0 | 38 | |
| 26.7% | 6.3% | 61.9% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Christensen | 5-7 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| Nick Warren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaise Sizer | 1-5 | 0-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| Adam Stahler | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Isaac Morris | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Justin Potter | 5-10 | 1-5 | 2-3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 13 |
| Ashton Crouch | 0-1 | 0-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Conner Berry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hatmaker | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josh Mitchell | 5-9 | 0-2 | 5-6 | 1 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 15 |
| Issac Elliot | 5-8 | 0-2 | 3-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 13 |
| Josh Buck | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 1-16 | 10-17 | 9 | 21 | 30 | 16 | 7 | 3 | 6 | 0 | 57 | |
| 44.2% | 6.3% | 58.8% | ||||||||||

