
Boys Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dontai Pendleton | 5-7 | 1-1 | 5-6 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 16 |
| Tyler Murphy | 4-8 | 2-5 | 1-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 |
| Drew Whisman | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 9 |
| Roman Stanley | 2-7 | 0-1 | 5-5 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 5 | 9 |
| Charles Duritsch | 2-3 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Grooms | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jaylin Pendleton | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Rubio | 1-4 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| Ethan Gadd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-15 | 14-22 | 2 | 16 | 18 | 10 | 5 | 1 | 15 | 15 | 54 | |
| 43.6% | 40.0% | 63.6% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

